| Tuesday, March 24 | |
|---|---|
| 8:30 | Advanced Nuclear Speaker: Dr. Rian Bahran, DOE Deputy Assistant Secretary for Nuclear Reactors |
| 9:00 | Role of SMRs in Future Energy Security and Independence Moderator: Ritesh Kumar Singh, Senior Director, Tetra Tech Panelists: • Bradley Justin Williams, Senior Policy Advisor and Lead for Energy Policy and Strategic Analysis, Idaho National Laboratory • Stewart Forbes, Counsel at Hogan Lovells • William Newton, Partner at Hunton Andrews Kurth • Mark Browne, Director of Nuclear Engineering, Tetra Tech |
| 10:15 | Break and chat with panelists |
| 10:30 | Big Loads, Small Bills: Navigating Utility Affordability in an Era of Large Load Growth Moderator: Peter Cappers, Strategic Advisor, Lawrence Berkely National Laboratory Panelists: • Molly Knoll, Senior Advisor, Align Energy Advisors • Ryan Wiser, Senior Scientist, Lawrence Berkeley National Laboratory • Sherry Stout, Program Manager, State, Local, and Tribal activities, National Laboratory of the Rockies |
| 11:30 | Harnessing Geothermal Potential: Bridging Policy, Technology, and Energy Integration Moderator: Dr. Giorgia Bettin, Geothermal Research Manager, Sandia National Laboratories |
| 12:30 | Lunch, Sponsored by CleanTech Strategies, Platinum Plus sponsor |
| 1:30 | Meeting Emerging Demands Moderator: TBD |
| 2:30 | Break and chat with panelists |
| 2:45 | Flexible Interconnection Moderator: Dr. Pereira Guillermo, Policy Researcher, Lawrence Berkeley National Laboratory Panelists: TBD |
| 3:45 | Break and chat with panelists |
| 4:00 | Orchestrating the Digital Grid: Managing Load Growth Moderator: Poorani Ramachandran, Director, Technical & Regulatory Analysis, DC Public Service Commission Panelists: • Emile C. Thompson, Chairman, DC Public Service Commission • Lesley Jantarasami, VP Research and Strategy, SEPA • Richard Caperton, VP Public Policy, SPAN • Divesh Gupta, Director of Clean Energy Solutions, BGE |
| 5:30-7:30 | Research and Innovation Poster Showcase Reception (Light Food and Beverages) Location: L'Enfant Ballroom Foyer and Solarium |
| Wednesday, March 25 | |
|---|---|
| 8:30 | Large Loads Speaker: Catherine (Katie) Jereza, Assistant Secretary, U.S. Department of Energy Office of Electricity (OE) |
| 9:00 | Large Loads Industry Perspective Moderator: Huiyi Jackson, Edison Electric Institute (EEI) Panelists: • Aftab Kahn, Chief Strategy Officer, PJM |
| 10:00 | Break and chat with panelists |
| 10:15 | Large Load Interconnection Challenges Moderator: Julia Matevosyan, Associate Director and Chief Engineer at ESIG Panelists: • Masood Parvania, University of Utah • Eric Meier, Supervisor - Planning Model Administration, ERCOT • Amin Zamani, Vice President, Danovo Energy • Kyle Thomas, Vice President, Elevate Energy Consulting |
| 11:15 | Break and chat with panelists |
| 11:30 | Enabling Large Loads with Energy Storage Moderator: Ray Byrne, Grid Energy Storage Manager, Sandia National Laboratories Panelists: • Richard Baxter, President, Mustang Prairie Energy • Russ Weed, CleanTech Strategies • William McNamara, Sandia National Laboratories • Jeremy Twitchell, Pacific Northwest National Laboratory |
| 12:30 | Lunch |
| 1:30 | Evolving Electric Loads and Rapid Interconnection Moderator: Arvind Tiwari, Mission Leader – Electrification, GE Vernova Advanced Research Panelists: • Michael Lamb, Dominion Energy • Bogdan Borowy, Eaton Research Lab • Lavelle Freeman, Eversource Energy |
| 2:30 | Break and chat with panelists |
| 2:45 | Integrated Planning Moderator: Tala Goudarzi, Partner, The Torridon Group |
| 3:45 | Break and chat with panelists |
| 4:00 | Monetizing Big Data Moderator: TBD Panelists: • Supriya Chinthavali, Oak Ridge National Laboeratory • Venkat Banunarayanan, Vice President, Integrated Grid at NRECA |
| Thursday, March 26 | |
|---|---|
| 8:30 | Fireside Chat - Capacity Expansion and Load Growth Moderator: Summer Ferreira, Sandia National Laboratories Speaker: James Robb, North American Electric Reliability Corporation (NERC) |
| 9:00 | Money Talks: Smart Policies to Attract Investment Moderator: Annika Moman, Summa Equity Panelists: • Andrew Marino, Summa Equity, Calvert United • Steve Burns, Institute for Security and Technology • Jim Kapsis, The Ad Hoc Group |
| 10:00 | Break and chat with panelists |
| 10:15 | Supporting Congress on Energy and Policy: New Insights from the U.S. Government Accountability Office Moderator: TBD Panelists: • Sterling Thomas, Chief Scientist, U.S. Government Accountability Office • Anna Maria Ortiz, Director, U.S. Government Accountability Office • Franklin Rusco, Director, U.S. Government Accountability Office |
| 11:15 | Break and chat with panelists |
| 11:30 | Resilience in Planning Moderator: Bobby Jeffers, Laboratory Program Manager, National Laboratory of the Rockies Panelists: • Alexandre Nassif, Senior power systems research engineer, Pacific Northwest National Laboratory • Holly Eagleston, CEO and Founder, Firescape • Michael Levy, Partner, Baringa |
| 12:30 | Lunch |
| 1:30 | Resilience in Practice Moderator: Chris Irwin, U.S. Department of Energy Panelists: - • Gina Yi, Senior Resilience Strategist, Hawaiian Electric - Shikhar Pandey, GridCo - Monish Mukherjee, PNNL - Roshi Nataghi, Georgetown University |
| 2:30 | Break and chat with panelists |
| 2:45 | Leveraging Data for a Smarter Grid Moderator: TBD |
| 3:45 | Closing Session |
| 4:00 | Conference Adjourns |